Element and Oxide Composition

Schwarz’s Original Andean Mineral Powder

ELEMENT and OXIDE COMPOSITION

Element ppm Oxide ppm %
Aluminum oxide Al2O3 4912.82 0.49
Antimony- Sb 24 Sb2O3 28.73 0.00287
Arsenic- As 80 As2O3 105.65 0.01057
Barium- Ba 300 BaO 335.19 0.03352
Beryllium- Be 4.8 BeO 10.66 0.00107
Boron- B 7.1 B2O3 22.86 0.00229
Calcium oxide CaO 461760 46.18
Cerium- Ce 2 CeO2 2.46 0.00025
Cesium- Cs 9 Cs2O 9.54 0.00095
Chromium 0.7 Cr2O3 1.02 0.0001
Cobalt- Co 0.7 Co3O4 0.95 0.0001
Copper- u 1.5 CuO 1.88 0.00019
Gallium- Ga 0.63 Ga2O3 0.85 0.00009
Iron oxide Fe2O3 5718.53 0.57
Lanthanum-La 2.2 La2O3 2.58 0.00026
Lead- Pb 1.2 PbO 1.29 0.00013
Lithium- Li 4.6 LiO2 19.81 0.00198
Magnesium oxide MgO 3482.72 0.35
Manganese oxide MnO 529.4 0.05
Mercury- Hg 0.5 HgO 0.54 0.00005
Neodymium- Nd 1.9 Nd2O3 2.22 0.00022
Nickel- Ni 8.5 NiO 10.82 0.00108
Platinum- Pt 67 PtO2 491.26 0.04913
Potassium oxide K2O 289.07 0.03
Rubidium-Rb 4.6 Rb2O 5.03 0.0005
Scandium-Sc 1.25 Sc2O3 1.92 0.00019
Silicon dioxide SiO2 104803 10.48
Sodium oxide Na2O 107.84 0.01
Strontium- Sr 600 SrO 709.56 0.07096
Sulfur Trioxide-St 125 SO3 312.73 0.03127
Thallium- Tl 0.41 Tl2O3 0.46 0.00005
Thorium- Th 0.26 ThO2 0.3 0.00003
Tin- Sn 0.06 SnO2 0.08 0.00001
Titanium dioxide TiO2 350.44 0.04
Tungsten-W 4.1 WO3 5.17 0.00052
Uranium- U 0.06 U3O8 0.07 0.00001
Vanadium- V 2.6 V2O5 4.64 0.00046
Yttrium- Y 1.6 Y2O3 2.3 0.00023
Zinc- Zn 3.5 ZnO 4.36 0.00044
Zirconium-Zr 1 ZrO2 1.35 0.00014
Carbonates** 36.24
Carbon* (organic) 58680 5.87
Total 100.52

*Contains lipids / Long-chain fatty acids

**Refer to Metallurgical Report for explanation of Carbonate content