Schwarz’s Original Andean Mineral Powder
IONIC CONTENT REPORT
ANION CONTENT (Estimated)
Probable Anionic Formula | Estimated Content (%) |
Carbonate | 59.00 |
Silicate | 16.10 |
Sulfate | 0.037 |
Phosphate | 0.021 |
Fluoride | 0.0007 |
Iodide | 0.00005 |
Chloride | 0.00051 |
Borate | 0.004 |
Molybdate | 0.000008 |
Element | Elemental Content (%) |
Mineral Carbon | 11.8 |
Silicone | 4.9 |
Sulfur | 0.0125 |
Phosphorus | 0.0067 |
Fluorine | 0.0007 |
Iodine | 0.00005 |
Chlorine | 0.00051 |
Boron | 0.00071 |
Molybdenum | 0.000005 |
CATION CONTENT (Estimated)
Element | Elemental Content (%) |
Calcium | 3.3 |
Iron | 0.4 |
Aluminum | 0.26 |
Potassium | 0.24 |
Magnesium | 0.041 |
Sodium | 0.008 |
Zinc | 0.00035 |
Copper | 0.00015 |
Cobalt | 0.00007 |
Nickel | 0.00085 |
Selenium | 0.00005 |